badeball.com

Tampa Bay Buccaneers Tampa Bay Buccaneers
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Tampa Bay Buccaneers


Below is the Year by Year Results of the Wins & Loses of the Tampa Bay Buccaneers and their place of finish in the NFC South Division.

Tampa Bay Buccaneers Year by Year Results
Year W L T Finish
2004 5 11 0 4th
2003 7 9 0 3rd
2002 12 4 0 1st
2001 9 7 0 3rd
2000 10 6 0 2nd
1999 11 5 0 1st
1998 8 8 0 3rd
1997 10 6 0 2nd
1996 6 10 0 4th
1995 7 9 0 5th
1994 6 10 0 5th
1993 5 11 0 5th
1992 5 11 0 3rd
1991 3 13 0 5th
1990 6 10 0 2nd
1989 5 11 0 5th
1988 5 11 0 3rd
1987 4 11 0 4th
1986 2 14 0 5th
1985 2 14 0 5th
1984 6 10 0 3rd
1983 2 14 0 5th
1982 5 4 0 7th
1981 9 7 0 1st
1980 5 10 1 4th
1979 10 6 0 1st
1978 5 11 0 5th
1977 2 12 0 5th
1976 0 14 0 5th
Totals 172 279 1 Win %: .382


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing